In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating)
will be converted to a USCF rating and be used as the official rating.
The formula is as follows: USCF = FIDE + 50 if FIDE >= 2200, USCF = 0.765 x FIDE + 560 if FIDE < 2200.
This will be noted by "(FC)". .
Friday July 11 | ||||||||
USCF Top 100 Lists Tournament | ||||||||
Name | Qualifying List Month & Year | Qualifying Age | Qualifying Rank | Qualifying Rating | Current Rating | Quad # | Verified? | State |
Maisie Bleakley | November 2024 (Women & Girls By Age) | Age 9 | 862 | 862 | 1 | Yes | FL | |
Melody Zeng | June 2025 (Women & Girls By Age) | Age 7 | #36 | 798 | 756 | 1 | Yes | FL |
Name | Section | Rating | ID | USCF Exp. | Byes | Club/Team | State/Country | |
Grades K/6 Non-Rated, Capture the King | ||||||||
Breya Johnson | CHWZKD | JAMAICA | ||||||
Imani Blake | CHWZKD | JAMAICA | ||||||
Dontae Byro | CHWZKD | JAMAICA | ||||||
Taraji Francis | CHWZKD | JAMAICA | ||||||
Joshua Jackson | CHWZKD | JAMAICA | ||||||
Daician Scott | CHWZKD | JAMAICA | ||||||
Jayden Walters | CHWZKD | JAMAICA | ||||||
Isaiah Rowe | CHWZKD | JAMAICA | ||||||
Olivia Waggoner | FL | |||||||
Alina Khan | BYC | FL | ||||||
Amaan Khan | BYC | FL | ||||||
Warm Up Scholastic | ||||||||
Prajit Manivannan | Open | 1975 | 16776803 | 10/31/205 | FL | |||
Aashish Jagan | Open | 1698 | 17118825 | 3/31/2025 | FL | |||
Gus Bleakley | Open | 1402 | 30969032 | 1/31/2026 | FL | |||
Allan Griffin | Open | 1350 | 31692889 | 3/31/2026 | FL | |||
Joshua Goldberg | Open | 1283 | 30017089 | 7/31/2027 | TX | |||
Vivaan Varma | Open | 1242 | 30756763 | 10/31/2026 | CA | |||
Vihaan Prakhya | Open | 1065 | 31268546 | 6/30/2027 | MN | |||
Sanjoli Ghosh | Open | 1046 | 30686774 | 10/31/2025 | FL | |||
Ryan Zhang | Open | 1020 | 31343140 | 7/31/2026 | FL | |||
Ashton Szarnicki | Under 1000 | 960 | 15814206 | 7/31/2025 | CA | |||
Shyam Garg | Under 1000 | 930 | 30970943 | 3/31/2026 | FL | |||
Rhea Mahalakshmi Pinapatruni | Under 1000 | 877 | 32426098 | 4/30/2026 | TX | |||
Alejandro Wilson | Under 1000 | 791 | 31950508 | 7/31/2025 | JAMAICA | |||
Zakariya Khan | Under 1000 | 767 | 30341947 | 7/31/2025 | FL | |||
Jayden Hylton | Under 1000 | 643 | 31951862 | 7/31/2025 | NC | |||
Steven Tang | Under 1000 | 608 | 30444894 | 12/31/2025 | CA | |||
Zane Soper | Under 1000 | 569 | 32370472 | 3/31/2026 | FL | |||
Kamar Davidson | Under 1000 | UNR | 32500121 | 7/31/2026 | JAMAICA | |||
Abhiram Jay Pinapatruni | Under 500 & UNR | 499 | 32426130 | 4/30/2026 | TX | |||
Jacob Goldberg | Under 500 & UNR | 459 | 31106587 | 7/31/2027 | TX | |||
Trey-Joshua Dwyer | Under 500 & UNR | 395 | 31949908 | 7/31/2025 | JAMAICA | |||
Noah Tea | Under 500 & UNR | 380 | 32029479 | 9/30/2026 | CA | |||
Ross Blackwood | Under 500 & UNR | 327 | 30640854 | 7/31/2026 | JAMAICA | |||
Kevin Soper | Under 500 & UNR | 320 | 32398933 | 4/30/2026 | FL | |||
Caitlyn Grant | Under 500 & UNR | 184 | 31342880 | 7/31/2026 | JAMAICA | |||
Breya Johnson | Under 500 & UNR | 100 | 31949892 | 7/31/2026 | JAMAICA | |||
Jackson Alexander | Under 500 & UNR | UNR | 32500019 | 7/31/2026 | CA | |||
Adult Swiss | ||||||||
Owen Thornberry | 1704 | 11223656 | 5/31/2026 | FL | ||||
Michael Belyea | 1076 | 12897005 | 6/30/2027 | FL | ||||
Charles Oberlander | UNR | 32485901 | 6/30/2026 | FL | ||||
Fri Night Blitz | ||||||||
Prajit Manivannan | Open | 1975 | 16776803 | 10/31/205 | FL | |||
Thomas Egelhof | Open | 1799 | 30224545 | 7/31/2027 | NY | |||
Geoffrey Thomas Baker | Open | 1794 | 30755935 | 2/28/2026 | FL | |||
Aashish Jagan | Open | 1703 | 17118825 | 3/31/2025 | FL | |||
Sabrina Chile Paz | Open | 1673 | 30157060 | 4/30/2026 | FL | |||
Hrehaan Waghmode | Open | 1609 | 30017311 | 10/31/2025 | FL | |||
Joseph Toth | Open | 1564 | 30624926 | 6/30/2027 | FL | |||
Sahana Ramesh | Open | 1504 | 16935841 | 2/28/2026 | NJ | |||
Kavya Ramesh | Open | 1467 | 30043390 | 10/31/2025 | NJ | |||
Gus Bleakley | Open | 1402 | 30969032 | 1/31/2026 | FL | |||
Joshua Goldberg | Open | 1350 | 30017089 | 7/31/2027 | TX | |||
Allan Griffin | Open | 1350 | 31692889 | 3/31/2026 | FL | |||
Brandon Leyte-Vidal | Open | 1279 | 17196870 | 1/31/2026 | FL | |||
Vivaan Varma | Open | 1242 | 30756763 | 10/31/2026 | CA | |||
Maisie Bleakley | Under 1200 | 1106 | 30969024 | 1/31/2026 | FL | |||
Vihaan Prakhya | Under 1200 | 1065 | 31268546 | 6/30/2027 | MN | |||
Ryan Zhang | Under 1200 | 1020 | 31343140 | 7/31/2026 | FL | |||
Jayden Hylton | Under 1200 | 874 | 31951862 | 7/31/2025 | NC | |||
Alejandro Wilson | Under 1200 | 791 | 31950508 | 7/31/2025 | JAMAICA | |||
Steven Tang | Under 1200 | 608 | 30444894 | 12/31/2025 | CA | |||
Trey-Joshua Dwyer | Under 1200 | 395 | 31949908 | 7/31/2025 | JAMAICA | |||
Ross Blackwood | Under 1200 | 327 | 30640854 | 7/31/2026 | JAMAICA | |||
Caitlyn Grant | Under 1200 | 184 | 31342880 | 7/31/2026 | JAMAICA | |||
Breya Johnson | Under 1200 | 100 | 31949892 | 7/31/2026 | JAMAICA | |||
Rhia Johnson | Under 1200 | UNR | 32500751 | 7/31/2026 | JAMAICA | |||
Imani Blake | Under 1200 | UNR | 32500101 | 7/31/2026 | JAMAICA | |||
Kamar Davidson | Under 1200 | UNR | 32500121 | 7/31/2026 | JAMAICA | |||
Dontae Byro | Under 1200 | UNR | 32500110 | 7/31/2026 | JAMAICA | |||
Taraji Francis | Under 1200 | UNR | 32500137 | 7/31/2026 | JAMAICA | |||
Joshua Jackson | Under 1200 | UNR | 32500166 | 7/31/2026 | JAMAICA | |||
Daician Scott | Under 1200 | UNR | 32500790 | 7/31/2026 | JAMAICA | |||
Jayden Walters | Under 1200 | UNR | 32500807 | 7/31/2026 | JAMAICA | |||
Isaiah Rowe | Under 1200 | UNR | 32443500 | 5/31/2026 | JAMAICA | |||
Fri Night Adult Blitz (Ages 15 and Over) | ||||||||
Axton Boonswang | Hex 1 | 1651 | 30036379 | 1/31/2027 | FL | |||
Michael Belyea | Hex 1 | 1076 | 12897005 | 6/30/2027 | FL | |||
George Junkin | Hex 1 | 1054 | 31945533 | 6/30/2027 | FL | |||
Saturday July 11 | ||||||||
World Chess Festival - Youth Championship (Main Event; Sat & Sun) | ||||||||
20 & Under | ||||||||
Agrim Kumar | 20 & Under | 1942 | 16383244 | 1/31/2026 | STNTCC | FL | ||
Thomas Egelhof | 20 & Under | 1799 | 30224545 | 7/31/2027 | NY | |||
Sabrina Chile Paz | 20 & Under | 1673 | 30157060 | 4/30/2026 | FL | |||
Axton Boonswang | 20 & Under | 1651 | 30036379 | 1/31/2027 | FL | |||
Lily Deng | 20 & Under | 1623 | 16640701 | 4/30/205 | WA | |||
Ashton Szarnicki | 20 & Under | 960 | 15814206 | 7/31/2025 | HCA | CA | ||
16 & Under | ||||||||
Prajit Manivannan | 16 & Under | 1975 | 16776803 | 10/31/205 | FL | |||
Riyaan Datta | 16 & Under | 1886 | 16915387 | 4/30/2027 | FL | |||
Geoffrey Thomas Baker | 16 & Under | 1794 | 30755935 | 2/28/2026 | VCCC | FL | ||
Sahana Ramesh | 16 & Under | 1504 | 16935841 | 2/28/2026 | MTSD | NJ | ||
Nimit Agrawal | 16 & Under | 1386 | 30499086 | 3/31/2026 | VA | |||
Thanisha Gopinath | 16 & Under | 1380 | 31002689 | 3/31/2027 | JAXCC | VA | ||
Allan Griffin | 16 & Under | 1334 | 31692889 | 3/31/2026 | JAXCC | FL | ||
Vivaan Varma | 16 & Under | 1224 | 30756763 | 10/31/2026 | CA | |||
Krish Palisetti | 16 & Under | 1087 | 30367570 | 3/31/2026 | FL | |||
Taraak Mohan | 16 & Under | 1087 | 17126317 | 3/31/2025 | FL | |||
Brandon Leyte-Vidal | 16 & Under | 1056 | 17196870 | 1/31/2026 | FL | |||
George Junkin | 16 & Under | 1054 | 31945533 | 6/30/2027 | VCCC | FL | ||
Aanya Kumar | 16 & Under | 1039 | 16619791 | 1/31/2026 | STNTCC | FL | ||
Xander Van Horn | 16 & Under | 1010 | 32215937 | 12/31/2026 | FL | |||
Aanya Attri | 16 & Under | 967 | 31452372 | 9/30/2027 | VCCC | FL | ||
Alejandro Wilson | 16 & Under | 791 | 31950508 | 7/31/2025 | CHWZKD | JAMAICA | ||
Noah Perkins | 16 & Under | 616 | 32032129 | 9/30/2026 | OCPS | FL | ||
Zane Soper | 16 & Under | 569 | 32370472 | 3/31/2026 | OCPS | FL | ||
Alexander Hronsky | 16 & Under | UNR | 32358891 | 3/31/2027 | 4, 5 | FL | ||
Jackson Alexander | 16 & Under | UNR | 32500019 | 7/31/2026 | HCA | CA | ||
12 & Under | ||||||||
Aashish Jagan | 12 & Under | 1703 | 17118825 | 3/31/2025 | FL | |||
Hrehaan Waghmode | 12 & Under | 1659 | 30017311 | 10/31/2025 | FL | |||
Joseph Toth | 12 & Under | 1564 | 30624926 | 6/30/2027 | SCHCH | FL | ||
Pradosh Swain | 12 & Under | 1527 | 17237378 | 6/30/2025 | FRZRS | FL | ||
Kavya Ramesh | 12 & Under | 1467 | 30043390 | 10/31/2025 | MTSD | NJ | ||
Gus Bleakley | 12 & Under | 1402 | 30969032 | 1/31/2026 | BYC | FL | ||
Carter Hiett | 12 & Under | 1227 | 30498960 | 11/30/2025 | BYC | FL | ||
Michael Wang | 12 & Under | 1148 | 30624411 | 6/30/2025 | FL | |||
Evelyn Crawford | 12 & Under | 1125 | 30928459 | 3/31/2026 | FL | |||
Anaya Atara | 12 & Under | 1125 | 30406438 | 2/28/2026 | FL | |||
Vihaan Prakhya | 12 & Under | 1065 | 31268546 | 6/30/2027 | MN | |||
Sanjoli Ghosh | 12 & Under | 1046 | 30686774 | 10/31/2025 | FL | |||
Nico Nemeth | 12 & Under | 1021 | 32141919 | 11/30/2026 | VRBCHC | FL | ||
Ryan Zhang | 12 & Under | 1020 | 31343140 | 7/31/2026 | FRZRS | FL | ||
Mukilan Kathik | 12 & Under | 962 | 30363665 | 7/31/2025 | FL | |||
Shyam Garg | 12 & Under | 930 | 30970943 | 3/31/2026 | BYC | FL | ||
Boris Ellsworth | 12 & Under | 905 | 30337729 | 2/28/2026 | BYC | FL | ||
Maisie Bleakley | 12 & Under | 862 | 30969024 | 1/31/2026 | BYC | FL | ||
Riyan Patel | 12 & Under | 843 | 30371399 | 3/31/2026 | BYC | FL | ||
Zakariya Khan | 12 & Under | 767 | 30341947 | 7/31/2025 | BYC | FL | ||
Jason Kabarnacius | 12 & Under | 767 | 17230903 | 2/28/2026 | BYC | FL | ||
Nolan Gray | 12 & Under | 764 | 30931671 | 2/28/2026 | SCHCH | FL | ||
Bodhi Herman | 12 & Under | 683 | 32361104 | 3/31/2027 | BYC | FL | ||
Steven Tang | 12 & Under | 608 | 30444894 | 12/31/2025 | HCA | CA | ||
Roman Venturello | 12 & Under | 570 | 31719490 | 2/28/2026 | BYC | FL | ||
Viaan Goyal | 12 & Under | 566 | 31721304 | 2/28/2026 | BYC | FL | ||
Steven Tang | 12 & Under | 527 | 30444894 | 3/31/2026 | HCA | CA | ||
Lucas Rodriguez | 12 & Under | 465 | 32392283 | 3/31/2026 | 4, 5 | ALPHOM | FL | |
Alex Jacobson | 12 & Under | 464 | 32382283 | 3/31/2026 | BYC | FL | ||
Catherine Leyte-Vidal | 12 & Under | 442 | 17196885 | 1/31/2026 | FL | |||
Trey-Joshua Dwyer | 12 & Under | 395 | 31949908 | 7/31/2025 | 4, 5 | WCT | JAMAICA | |
Noah Tea | 12 & Under | 380 | 32029479 | 9/30/2026 | 4, 5 | AAMOCC | CA | |
Kevin Soper | 12 & Under | 320 | 32398933 | 4/30/2026 | OCPS | FL | ||
Dean Zaba | 12 & Under | 224 | 30623647 | 5/31/2027 | ICHSSU | CA | ||
Caitlyn Grant | 12 & Under | 184 | 31342880 | 7/31/2026 | CHWZKD | JAMAICA | ||
Zoe Elliott | 12 & Under | 149 | 31844683 | 5/31/2026 | WECHSS | JAMAICA | ||
Kamar Davidson | 12 & Under | UNR | 32500121 | 7/31/2026 | CHWZKD | JAMAICA | ||
Daician Scott | 12 & Under | UNR | 32500790 | 7/31/2026 | 4, 5 | CHWZKD | JAMAICA | |
8 & Under | ||||||||
Kavin Vairavan | 8 & Under | 1420 | 31448479 | 9/30/2025 | MTSD | NJ | ||
Carl "Jude" Fields | 8 & Under | 756 | 31770628 | 3/31/2027 | BYC | FL | ||
Melody Zeng | 8 & Under | 756 | 32137289 | 11/30/2026 | OAKHLL | FL | ||
Jayden Hylton | 8 & Under | 643 | 31765458 | 7/31/2025 | 4, 5 | NC | ||
Clayton Snell | 8 & Under | 617 | 30969024 | 4/30/2026 | BYC | FL | ||
Myron Bizhko | 8 & Under | 617 | 32384902 | 3/31/2026 | BYC | FL | ||
Mithun Reddy Veeramreddy | 8 & Under | 600 | 32342088 | 3/31/2026 | 5 | FL | ||
Calvin Peter | 8 & Under | 539 | 32228019 | 1/31/2026 | FL | |||
Ross Blackwood | 8 & Under | 327 | 30640854 | 7/31/2026 | CHWZKD | JAMAICA | ||
Luca Champion | 8 & Under | 255 | 32384902 | 3/31/2026 | BYC | FL | ||
Izabel Misir | 8 & Under | 103 | 31837128 | 4/30/2025 | WECHSS | JAMAICA | ||
Breya Johnson | 8 & Under | 100 | 31949892 | 7/31/2026 | CHWZKD | JAMAICA | ||
Alex Zaba | 8 & Under | UNR | 32460456 | 1/31/2026 | 4, 5 | ICHSSU | CA | |
Rhia Johnson | 8 & Under | UNR | 32500751 | 7/31/2026 | 4, 5 | CHWZKD | JAMAICA | |
Imani Blake | 8 & Under | UNR | 32500101 | 7/31/2026 | 4, 5 | CHWZKD | JAMAICA | |
Dontae Byro | 8 & Under | UNR | 32500110 | 7/31/2026 | 4, 5 | CHWZKD | JAMAICA | |
Taraji Francis | 8 & Under | UNR | 32500137 | 7/31/2026 | 4, 5 | CHWZKD | JAMAICA | |
Joshua Jackson | 8 & Under | UNR | 32500166 | 7/31/2026 | 4, 5 | CHWZKD | JAMAICA | |
Jayden Walters | 8 & Under | UNR | 32500807 | 7/31/2026 | 4, 5 | CHWZKD | JAMAICA | |
Cyrus Josephs | 8 & Under | UNR | 32500205 | 7/31/2026 | 4, 5 | WCT | JAMAICA | |
Puzzle Solving | ||||||||
Thomas Egelhof | Open | 1799 | 30224545 | 7/31/2027 | NY | |||
Hrehaan Waghmode | Open | 1609 | 30017311 | 10/31/2025 | FL | |||
Joseph Toth | Open | 1564 | 30624926 | 6/30/2027 | FL | |||
Sahana Ramesh | Open | 1504 | 16935841 | 2/28/2026 | NJ | |||
Kavya Ramesh | Open | 1467 | 30043390 | 10/31/2025 | NJ | |||
Kavin Vairavan | Open | 1420 | 31448479 | 9/30/2025 | NJ | |||
Gus Bleakley | Open | 1402 | 30969032 | 1/31/2026 | FL | |||
Allan Griffin | Open | 1334 | 31692889 | 3/31/2026 | FL | |||
Vivaan Varma | Open | 1224 | 30756763 | 10/31/2026 | CA | |||
Vihaan Prakhya | Under 1200 | 1065 | 31268546 | 6/30/2027 | MN | |||
Ryan Zhang | Under 1200 | 1020 | 31343140 | 7/31/2026 | FL | |||
Ashton Szarnicki | Under 1200 | 960 | 15814206 | 7/31/2025 | CA | |||
Maisie Bleakley | Under 1200 | 862 | 30969024 | 1/31/2026 | FL | |||
Alejandro Wilson | Under 1200 | 791 | 31950508 | 7/31/2025 | JAMAICA | |||
Steven Tang | Under 1200 | 608 | 30444894 | 12/31/2025 | CA | |||
Zane Soper | Under 1200 | 569 | 32370472 | 3/31/2026 | FL | |||
Kevin Soper | Under 1200 | 320 | 32398933 | 4/30/2026 | FL | |||
Caitlyn Grant | Under 1200 | 184 | 31342880 | 7/31/2026 | JAMAICA | |||
Breya Johnson | Under 1200 | 100 | 31949892 | 7/31/2026 | JAMAICA | |||
Kamar Davidson | Under 1200 | UNR | 32500121 | 7/31/2026 | JAMAICA | |||
Isaiah Rowe | Under 1200 | UNR | 32443500 | 5/31/2026 | JAMAICA | |||
Sunday July 13 | ||||||||
Under 750 Scholastic | ||||||||
Jayden Hylton | 643 | 31951862 | 7/31/2025 | NC | ||||
Mithun Reddy Veeramreddy | 617 | 32342088 | 3/31/2026 | 1 | FL | |||
Lucas Rodriguez | 465 | 32392283 | 3/31/2026 | ALPHOM | FL | |||
Kannan Garg | 436 | 30968947 | 3/31/2026 | BYC | FL | |||
Trey-Joshua Dwyer | 395 | 31949908 | 3/31/2026 | WCT | JAMAICA | |||
Noah Tea | 380 | 32029479: | 9/30/2026 | AAMOCC | CA | |||
Rachel Peter | 359 | 32001612 | 8/31/2025 | FL | ||||
Caleb Huang | 167 | 30964016 | 1/31/2024 | FL | ||||
Nisha Gopinath | 159 | 31164398 | 9/30/2025 | JAXCC | FL | |||
Alexander Hronsky | UNR | 32358891 | 3/31/2027 | FL | ||||
Alex Zaba | UNR | 32460456 | 5/31/2027 | ICHSSU | CA | |||
Rhia Johnson | UNR | 32500751 | 7/31/2026 | CHWZKD | JAMAICA | |||
Imani Blake | UNR | 32500101 | 7/31/2026 | CHWZKD | JAMAICA | |||
Dontae Byro | UNR | 32500110 | 7/31/2026 | CHWZKD | JAMAICA | |||
Taraji Francis | UNR | 32500137 | 7/31/2026 | CHWZKD | JAMAICA | |||
Joshua Jackson | UNR | 32500166 | 7/31/2026 | CHWZKD | JAMAICA | |||
Daician Scott | UNR | 32500790 | 7/31/2026 | CHWZKD | JAMAICA | |||
Jayden Walters | UNR | 32500807 | 7/31/2026 | CHWZKD | JAMAICA | |||
Cyrus Josephs | UNR | 32500205 | 7/31/2026 | WCT | JAMAICA | |||
Isaiah Rowe | UNR | 32443500 | 5/31/2026 | CHWZKD | JAMAICA | |||
Sarafina Josephs | UNR | 32500215 | 7/31/2026 | WCT | JAMAICA |
Team/Club Abbreviations